VITA LUMEX AC is a leucite-reinforced, glass-ceramic veneering system with an innovative material formula for vivid and reliable results with shade accuracy.
VITA LUMEX® AC
The modern and reliable veneering ceramic for all conventional framework ceramic and titanium.
Versatile
Simplifies the day-to-day work, thanks to a wide variety of indications.
Reliable
Reliable reproduction of tooth shades with VITA SHADE MATCH formula.
Efficient
Safe and efficient processes are made possible by the high firing stability and proven durability.
Not available in all markets. Official approval pending in some markets.
Indication range:
- Full and partial veneering of zirconia
- Full and partial veneering of lithium disilicate
- Full and partial veneering of titanium grades 4 and 5
- Partial veneering of feldspar ceramic
- Reconstruction without a substructure
Materials:
- Zirconia substructures
- (CTE approx. 10.0 to 10.5 x 10-6 K-1)
- Glass-ceramic substructures
- (CTE approx. 9.0 to 10.5 x 10-6 K-1)
- Titanium substructures
(CTE approx. 9.0 to 10.5 x 10-6 K-1)
VITA LUMEX® AC products
VITA LUMEX® AC VITA classical A1-D4®
Description | Prod. no. 12 g | Prod. no. 50 g |
---|---|---|
A1 | B5343112 | B5343150 |
A2 | B5343212 | B5343250 |
A3 | B5343312 | B5343350 |
A3.5 | B5343412 | B5343450 |
A4 | B5343512 | B5343550 |
B1 | B5343612 | B5343650 |
B2 | B5343712 | B5343750 |
B3 | B5343812 | B5343850 |
B4 | B5343912 | B5343950 |
C1 | B5344012 | B5344050 |
C2 | B5344112 | B5344150 |
C3 | B5344212 | B5344250 |
C4 | B5344312 | B5344350 |
D2 | B5344412 | B5344450 |
D3 | B5344512 | B5344550 |
D4 | B5344612 | B5344650 |
Description | Prod. no. 12 g | Prod. no. 50 g |
---|---|---|
A1 | B5345112 | B5345150 |
A2 | B5345212 | B5345250 |
A3 | B5345312 | B5345350 |
A3.5 | B5345412 | B5345450 |
A4 | B5345512 | B5345550 |
B1 | B5345612 | B5345650 |
B2 | B5345712 | B5345750 |
B3 | B5345812 | B5345850 |
B4 | B5345912 | B5345950 |
C1 | B5346012 | B5346050 |
C2 | B5346112 | B5346150 |
C3 | B5346212 | B5346250 |
C4 | B5346312 | B5346350 |
D2 | B5346412 | B5346450 |
D3 | B5346512 | B5346550 |
D4 | B5346612 | B5346650 |
Description | Prod. no. 12 g | Prod. no. 50 g |
---|---|---|
A1 | B5346712 | B5346750 |
A2 | B5346812 | B5346850 |
A3 | B5346912 | B5346950 |
A3.5 | B5347012 | - |
A4 | B5347112 | - |
B1 | B5347212 | B5347250 |
B2 | B5347312 | - |
B3 | B5347412 | - |
B4 | B5347512 | - |
C1 | B5347612 | - |
C2 | B5347712 | - |
C3 | B5347812 | - |
C4 | B5347912 | - |
D2 | B5348012 | - |
D3 | B5348112 | - |
D4 | B5348212 | - |
VITA LUMEX® AC additional powder
Description | Prod. no. 12 g |
---|---|
smoky-white | B5309112 |
light-blonde | B5309212 |
misty-rose | B5309312 |
sunlight | B5309412 |
sun-intense | B5309512 |
waterdrop | B5309612 |
deep-blue | B5309712 |
foggy-grey | B5309812 |
Description | Prod. no. 12 g |
---|---|
cloudy-white | B5312112 |
caramel | B5312212 |
honey | B5312312 |
copper | B5312412 |
brown | B5312512 |
Description | Prod. no. 12 g |
---|---|
arctic-white | B5314112 |
cream | B5314212 |
cappuccino | B5314312 |
sand | B5314412 |
sesame | B5314512 |
Description | Prod. no. 12 g |
---|---|
shell | B5315112 |
Description | Prod. no. 12 g |
---|---|
saffron | B5316112 |
honey-melon | B5316212 |
Description | Prod. no. 12 g |
---|---|
opal-neutral | B5317112 |
opal-sky | B5317212 |
opal-azure | B5317312 |
Description | Prod. no. 12 g | Prod. no. 50 g |
---|---|---|
clear | B5318112 | B5318150 |
light | B5319112 | B5319150 |
medium | B5319212 | B5319250 |
intense | B5319312 | B5319350 |
fog | B5320112 | B5320150 |
Description | Prod. no. 12 g |
---|---|
neutral | B5322112 |
desert | B5322212 |
Description | Prod. no. 12 g |
---|---|
pale-papilla | B5323112 |
light-rose | B5323212 |
nectarine | B5323312 |
grapefruit | B5323412 |
rosewood | B5323512 |
purple | B5323612 |
deep-red | B5323712 |
dark-red | B5323812 |
Description | Prod. no. 12 g |
---|---|
straw-yellow | B5326112 |
corn-yellow | B5326212 |
Description | Prod. no. 12 g |
---|---|
ivory | B5351112 |
VITA LUMEX® AC VITA SYSTEM 3D-MASTER®
Description | Prod. no. 12 g | Prod. no. 50 g |
---|---|---|
0M1 | B5303112 | B5303150 |
0M2 | B5303212 | B5303250 |
0M3 | B5303312 | B5303350 |
1M1 | B5303412 | B5303450 |
1M2 | B5303512 | B5303550 |
2L1.5 | B5303612 | B5303650 |
2L2.5 | B5303712 | B5303750 |
2M1 | B5303812 | B5303850 |
2M2 | B5303912 | B5303950 |
2M3 | B5304012 | B5304050 |
2R1.5 | B5304112 | B5304150 |
2R2.5 | B5304212 | B5304250 |
3L1.5 | B5304312 | B5304350 |
3L2.5 | B5304412 | B5304450 |
3M1 | B5304512 | B5304550 |
3M2 | B5304612 | B5304650 |
3M3 | B5304712 | B5304750 |
3R1.5 | B5304812 | B5304850 |
3R2.5 | B5304912 | B5304950 |
4L1.5 | B5305012 | B5305050 |
4L2.5 | B5305112 | B5305150 |
4M1 | B5305212 | B5305250 |
4M2 | B5305312 | B5305350 |
4M3 | B5305412 | B5305450 |
4R1.5 | B5305512 | B5305550 |
4R2.5 | B5305612 | B5305650 |
5M1 | B5305712 | B5305750 |
5M2 | B5305812 | B5305850 |
5M3 | B5305912 | B5305950 |
Description | Prod. no. 12 g | Prod. no. 50 g |
---|---|---|
0M1 | B5306112 | B5306150 |
0M2 | B5306212 | B5306250 |
0M3 | B5306312 | B5306350 |
1M1 | B5306412 | B5306450 |
1M2 | B5306512 | B5306550 |
2L1.5 | B5306612 | B5306650 |
2L2.5 | B5306712 | B5306750 |
2M1 | B5306812 | B5306850 |
2M2 | B5306912 | B5306950 |
2M3 | B5307012 | B5307050 |
2R1.5 | B5307112 | B5307150 |
2R2.5 | B5307212 | B5307250 |
3L1.5 | B5307312 | B5307350 |
3L2.5 | B5307412 | B5307450 |
3M1 | B5307512 | B5307550 |
3M2 | B5307612 | B5307650 |
3M3 | B5307712 | B5307750 |
3R1.5 | B5307812 | B5307850 |
3R2.5 | B5307912 | B5307950 |
4L1.5 | B5308012 | B5308050 |
4L2.5 | B5308112 | B5308150 |
4M1 | B5308212 | B5308250 |
4M2 | B5308312 | B5308350 |
4M3 | B5308412 | B5308450 |
4R1.5 | B5308512 | B5308550 |
4R2.5 | B5308612 | B5308650 |
5M1 | B5308712 | B5308750 |
5M2 | B5308812 | B5308850 |
5M3 | B5308912 | B5308950 |
Description | Prod. no. 12 g |
---|---|
opaque-0 | B5325012 |
opaque-1 | B5325112 |
opaque-2 | B5325212 |
opaque-3 | B5325312 |
opaque-4 | B5325412 |
opaque-5 | B5325512 |
Description | Prod. no. 12 g | Prod. no. 50 g |
---|---|---|
LL 0 | B5353012 | B5353050 |
LL 1 | B5353112 | B5353150 |
LL 2 | B5353212 | B5353250 |
LL 3 | B5353312 | B5353350 |
LL 4 | B5353412 | - |
LL 5 | B5353512 | - |
VITA LUMEX® AC kits
VITA LUMEX® AC VITA classical A1-D4®
BLPWKC
Quantity | Content | Material |
---|---|---|
16 | 12 g | VITA LUMEX AC POWERWASH A1 - D4 |
1 | 50 ml | VITA LUMEX AC MODELLING LIQUID |
For standard veneering
BLSKCV1
Quantity | Content | Material |
---|---|---|
16 | 12 g | VITA LUMEX AC OPAQUE DENTINE A1 - D4 |
16 | 12 g | VITA LUMEX AC DENTINE A1 - D4 |
5 | 12 g | VITA LUMEX AC ENAMEL light, medium, intense, clear, fog |
2 | 12 g | VITA LUMEX AC CORRECTIVE neutral, desert |
1 | 50 ml | VITA LUMEX AC MODELLING LIQUID |
2 | 12 g | VITA LUMEX AC MARGIN straw-yellow, corn-yellow |
1 | 12 g | VITA LUMEX AC TRANSLUCENT light-blonde |
1 | 5 g | VITA AKZENT Plus GLAZE LT POWDER |
1 | 20 ml | VITA AKZENT Plus POWDER FLUID |
1 | Paint brush no. 3/0 synthetic | |
1 | Coating brush no.8 synthetic | |
1 | Firing tray G (pack of 2 trays and 20 pins) |
For the first introduction
BLSTKCV1
Quantity | Content | Material |
---|---|---|
4 | 12 g | VITA LUMEX AC OPAQUE DENTINE A1 - A3.5 |
4 | 12 g | VITA LUMEX AC DENTINE A1 - A3.5 |
4 | 12 g | VITA LUMEX AC ENAMEL light, medium, clear, fog |
2 | 12 g | VITA LUMEX AC CORRECTIVE neutral, desert |
1 | 12 g | VITA LUMEX AC PEARL shell |
4 | 12 g | VITA LUMEX AC TRANSLUCENT smoky-white, light-blonde, waterdrop, foggy-grey |
3 | 12 g | VITA LUMEX AC FLUO INTENSE arctic-white, cream, cappuccino |
2 | 12 g | VITA LUMEX AC OPAL TRANSLUCENT opal-neutral, opal-sky |
1 | 50 ml | VITA LUMEX AC MODELLING LIQUID |
1 | 5 g | VITA AKZENT Plus GLAZE LT POWDER |
1 | 20 ml | VITA AKZENT Plus POWDER FLUID |
1 | Paint brush no. 3/0 synthetic | |
1 | Coating brush no.8 synthetic | |
1 | Firing tray G (pack of 2 trays and 20 pins) |
VITA LUMEX® AC additional powder
For cut-back and micro-veneering
BLCBK
Quantity | Content | Material |
---|---|---|
5 | 12 g | VITA LUMEX AC ENAMEL light, medium, intense, clear, fog |
8 | 12 g | VITA LUMEX AC TRANSLUCENT smoky-white, light-blonde, misty-rose, sunlight, sun-intense, waterdrop, deep-blue, foggy-grey |
3 | 12 g | VITA LUMEX AC OPAL TRANSLUCENT opal-neutral, opal-sky, opal-azure |
2 | 12 g | VITA LUMEX AC CORRECTIVE neutral, desert |
1 | 50 ml | VITA LUMEX AC MODELLING LIQUID |
1 | 5 g | VITA AKZENT Plus GLAZE LT POWDER |
1 | 20 ml | VITA AKZENT Plus POWDER FLUID |
For individual veneering
BLEK
Quantity | Content | Material |
---|---|---|
8 | 12 g | VITA LUMEX AC TRANSLUCENT smoky-white, light-blonde, misty-rose, sunlight, sun-intense, waterdrop, deep-blue, foggy-grey |
3 | 12 g | VITA LUMEX AC CHROMA INTENSE ivory, almond, hazelnut |
5 | 12 g | VITA LUMEX AC FLUO INTENSE arctic-white, cream, cappuccino, sand, sesame |
5 | 12 g | VITA LUMEX AC DENTINE MODIFIER cloudy-white, caramel, honey, copper, brown |
3 | 12 g | VITA LUMEX AC OPAL TRANSLUCENT opal-neutral, opal-sky, opal-azure |
2 | 12 g | VITA LUMEX AC MAMELON saffron, honey-melon |
1 | 12 g | VITA LUMEX AC PEARL shell |
1 | 50 ml | VITA LUMEX AC MODELLING LIQUID |
1 | 5 g | VITA AKZENT Plus GLAZE LT POWDER |
1 | 20 ml | VITA AKZENT Plus POWDER FLUID |
For the reconstruction of gingival areas
BLGK
Quantity | Content | Material |
---|---|---|
8 | 12 g | VITA LUMEX AC GINGIVA pale-papilla, light-rose, nectarine, grapefruit, rosewood, purple, deep-red, dark-red |
1 | 5 g | VITA AKZENT Plus GLAZE LT POWDER |
1 | 20 ml | VITA AKZENT Plus POWDER FLUID |
VITA LUMEX® AC VITA SYSTEM 3D-MASTER®
BLPWK3D
Quantity | Content | Material |
---|---|---|
6 | 12 g | VITA LUMEX AC POWERWASH LL 1 - LL 5 |
1 | 50 ml | VITA LUMEX AC MODELLING LIQUID |
For standard veneering
BLSKV1
Quantity | Content | Material |
---|---|---|
29 | 12 g | VITA LUMEX AC OPAQUE DENTINE 0M1 - 0M3, 1M1 - 1M2, 2L1.5 - 2L2.5, 2M1 - 2M3, 2R1.5 - 2R2.5, 3L1.5 - 3L2.5, 3M1 - 3M3, 3R1.5 - 3R2.5, 4L1.5 - 4L2.5, 4M1 - 4M3, 4R1.5 - 4R2.5, 5M1 - 5M3 |
29 | 12 g | VITA LUMEX AC DENTINE 0M1 - 0M3, 1M1 - 1M2, 2L1.5 - 2L2.5, 2M1 - 2M3, 2R1.5 - 2R2.5, 3L1.5 - 3L2.5, 3M1 - 3M3, 3R1.5 - 3R2.5, 4L1.5 - 4L2.5, 4M1 - 4M3, 4R1.5 - 4R2.5, 5M1 - 5M3 |
5 | 12 g | VITA LUMEX AC ENAMEL light, medium, intense, clear, fog |
2 | 12 g | VITA LUMEX AC CORRECTIVE neutral, desert |
2 | 12 g | VITA LUMEX AC MARGIN straw-yellow, corn-yellow |
1 | 12 g | VITA LUMEX AC TRANSLUCENT light-blonde |
1 | 50 ml | VITA LUMEX AC MODELLING LIQUID |
1 | 5 g | VITA AKZENT Plus GLAZE LT POWDER |
1 | 20 ml | VITA AKZENT Plus POWDER FLUID |
1 | Paint brush no. 3/0 synthetic | |
1 | Coating brush no.8 synthetic | |
1 | Firing tray G (pack of 2 trays and 20 pins) |
Easy download for multiple documents
Download a .zip file containing all the selected files in a single step.Simply tick the files then click here.
Register for MyVITA now
Declarations of conformity can only be accessed with MyVITA access. You can register for MyVITA by using the following link.
Register now